about summary refs log tree commit diff
path: root/emacs/.emacs.d/elpa/magit-20180928.1153/magit-worktree.elc
blob: 88b46e14d4ee2b41a34a997cb6aa825dfe1f7f0a (plain)
ofshex dumpascii
0000 3b 45 4c 43 17 00 00 00 0a 3b 3b 3b 20 43 6f 6d 70 69 6c 65 64 0a 3b 3b 3b 20 69 6e 20 45 6d 61 ;ELC.....;;;.Compiled.;;;.in.Ema
0020 63 73 20 76 65 72 73 69 6f 6e 20 32 35 2e 32 2e 32 0a 3b 3b 3b 20 77 69 74 68 20 61 6c 6c 20 6f cs.version.25.2.2.;;;.with.all.o
0040 70 74 69 6d 69 7a 61 74 69 6f 6e 73 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 75 73 65 ptimizations...;;;.This.file.use
0060 73 20 64 79 6e 61 6d 69 63 20 64 6f 63 73 74 72 69 6e 67 73 2c 20 66 69 72 73 74 20 61 64 64 65 s.dynamic.docstrings,.first.adde
0080 64 20 69 6e 20 45 6d 61 63 73 20 31 39 2e 32 39 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 d.in.Emacs.19.29...;;;.This.file
00a0 20 64 6f 65 73 20 6e 6f 74 20 63 6f 6e 74 61 69 6e 20 75 74 66 2d 38 20 6e 6f 6e 2d 41 53 43 49 .does.not.contain.utf-8.non-ASCI
00c0 49 20 63 68 61 72 61 63 74 65 72 73 2c 0a 3b 3b 3b 20 61 6e 64 20 73 6f 20 63 61 6e 20 62 65 20 I.characters,.;;;.and.so.can.be.
00e0 6c 6f 61 64 65 64 20 69 6e 20 45 6d 61 63 73 20 76 65 72 73 69 6f 6e 73 20 65 61 72 6c 69 65 72 loaded.in.Emacs.versions.earlier
0100 20 74 68 61 6e 20 32 33 2e 0a 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b .than.23...;;;;;;;;;;;;;;;;;;;;;
0120 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0140 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;.;;;;;;;;;;;;;;;;;
0160 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0180 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 0a 0a 28 72 65 71 75 69 72 65 20 27 6d ;;;;;;;;;;;;;;;;;;...(require.'m
01a0 61 67 69 74 29 0a 23 40 35 38 20 50 6f 70 75 70 20 63 6f 6e 73 6f 6c 65 20 66 6f 72 20 77 6f 72 agit).#@58.Popup.console.for.wor
01c0 6b 74 72 65 65 20 63 6f 6d 6d 61 6e 64 73 2e 0a 0a 28 66 6e 20 26 6f 70 74 69 6f 6e 61 6c 20 41 ktree.commands...(fn.&optional.A
01e0 52 47 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 70 RG)..(defalias.'magit-worktree-p
0200 6f 70 75 70 20 23 5b 32 35 36 20 22 5c 33 30 30 5c 33 30 31 5c 33 30 32 03 23 5c 32 30 37 22 20 opup.#[256."\300\301\302.#\207".
0220 5b 6d 61 67 69 74 2d 69 6e 76 6f 6b 65 2d 70 6f 70 75 70 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 [magit-invoke-popup.magit-worktr
0240 65 65 2d 70 6f 70 75 70 20 6e 69 6c 5d 20 35 20 28 23 24 20 2e 20 34 32 37 29 20 22 50 22 5d 29 ee-popup.nil].5.(#$...427)."P"])
0260 0a 28 64 65 66 76 61 72 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 70 6f 70 75 70 20 28 62 .(defvar.magit-worktree-popup.(b
0280 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 30 5c 33 30 31 5c 33 30 32 5c 33 30 33 5c 33 30 34 5c 33 yte-code."\300\301\302\303\304\3
02a0 30 35 5c 33 30 36 5c 33 30 37 5c 33 31 30 5c 33 31 31 5c 33 31 32 5c 33 31 33 23 3f 5c 32 30 35 05\306\307\310\311\312\313#?\205
02c0 12 00 5c 33 31 34 5c 33 31 35 5c 22 42 42 5c 33 31 36 5c 33 31 37 5c 32 35 37 08 5c 32 30 37 22 ..\314\315\"BB\316\317\257.\207"
02e0 20 5b 3a 76 61 72 69 61 62 6c 65 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 61 72 67 75 6d .[:variable.magit-worktree-argum
0300 65 6e 74 73 20 3a 6d 61 6e 2d 70 61 67 65 20 22 67 69 74 2d 77 6f 72 6b 74 72 65 65 22 20 3a 61 ents.:man-page."git-worktree".:a
0320 63 74 69 6f 6e 73 20 28 39 38 20 22 43 72 65 61 74 65 20 6e 65 77 20 77 6f 72 6b 74 72 65 65 22 ctions.(98."Create.new.worktree"
0340 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 63 68 65 63 6b 6f 75 74 29 20 28 39 39 20 22 43 .magit-worktree-checkout).(99."C
0360 72 65 61 74 65 20 6e 65 77 20 62 72 61 6e 63 68 20 61 6e 64 20 77 6f 72 6b 74 72 65 65 22 20 6d reate.new.branch.and.worktree".m
0380 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 62 72 61 6e 63 68 29 20 61 70 70 65 6e 64 20 72 65 71 agit-worktree-branch).append.req
03a0 75 69 72 65 20 66 6f 72 67 65 20 6e 69 6c 20 74 20 28 28 31 31 32 20 22 43 72 65 61 74 65 20 6e uire.forge.nil.t.((112."Create.n
03c0 65 77 20 77 6f 72 6b 74 72 65 65 20 66 72 6f 6d 20 70 75 6c 6c 2d 72 65 71 75 65 73 74 22 20 6d ew.worktree.from.pull-request".m
03e0 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 63 68 65 63 6b 6f 75 74 2d 70 75 6c 6c 2d 72 65 71 75 agit-worktree-checkout-pull-requ
0400 65 73 74 29 29 20 28 28 31 30 37 20 22 44 65 6c 65 74 65 20 77 6f 72 6b 74 72 65 65 22 20 6d 61 est)).((107."Delete.worktree".ma
0420 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 64 65 6c 65 74 65 29 20 28 31 30 33 20 22 53 68 6f 77 20 git-worktree-delete).(103."Show.
0440 73 74 61 74 75 73 20 66 6f 72 20 77 6f 72 6b 74 72 65 65 22 20 6d 61 67 69 74 2d 77 6f 72 6b 74 status.for.worktree".magit-workt
0460 72 65 65 2d 73 74 61 74 75 73 29 29 20 3a 6d 61 78 2d 61 63 74 69 6f 6e 2d 63 6f 6c 75 6d 6e 73 ree-status)).:max-action-columns
0480 20 31 5d 20 31 32 29 29 0a 28 62 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 30 5c 33 30 31 21 5c 32 .1].12)).(byte-code."\300\301!\2
04a0 31 30 5c 33 30 32 5c 33 30 33 5c 33 30 34 5c 33 30 35 5c 33 30 36 44 44 5c 33 30 37 5c 33 31 30 10\302\303\304\305\306DD\307\310
04c0 5c 33 31 31 5c 33 31 32 5c 33 31 33 26 07 5c 32 30 37 22 20 5b 6d 61 67 69 74 2d 64 65 66 69 6e \311\312\313&.\207".[magit-defin
04e0 65 2d 70 6f 70 75 70 2d 6b 65 79 73 2d 64 65 66 65 72 72 65 64 20 6d 61 67 69 74 2d 77 6f 72 6b e-popup-keys-deferred.magit-work
0500 74 72 65 65 2d 70 6f 70 75 70 20 63 75 73 74 6f 6d 2d 64 65 63 6c 61 72 65 2d 76 61 72 69 61 62 tree-popup.custom-declare-variab
0520 6c 65 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 61 72 67 75 6d 65 6e 74 73 20 66 75 6e 63 le.magit-worktree-arguments.func
0540 61 6c 6c 20 66 75 6e 63 74 69 6f 6e 20 23 5b 30 20 22 5c 33 30 31 08 5c 33 30 32 5c 22 5c 32 30 all.function.#[0."\301.\302\"\20
0560 37 22 20 5b 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 70 6f 70 75 70 20 70 6c 69 73 74 2d 67 7".[magit-worktree-popup.plist-g
0580 65 74 20 3a 64 65 66 61 75 6c 74 2d 61 72 67 75 6d 65 6e 74 73 5d 20 33 5d 20 22 22 20 3a 67 72 et.:default-arguments].3]."".:gr
05a0 6f 75 70 20 6d 61 67 69 74 2d 67 69 74 2d 61 72 67 75 6d 65 6e 74 73 20 3a 74 79 70 65 20 28 72 oup.magit-git-arguments.:type.(r
05c0 65 70 65 61 74 20 28 73 74 72 69 6e 67 20 3a 74 61 67 20 22 41 72 67 75 6d 65 6e 74 22 29 29 5d epeat.(string.:tag."Argument"))]
05e0 20 38 29 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 61 72 .8).(defalias.'magit-worktree-ar
0600 67 75 6d 65 6e 74 73 20 23 5b 30 20 22 08 5c 33 30 33 3d 5c 32 30 33 08 00 09 5c 32 30 37 5c 6e guments.#[0.".\303=\203...\207\n
0620 5c 32 30 37 22 20 5b 6d 61 67 69 74 2d 63 75 72 72 65 6e 74 2d 70 6f 70 75 70 20 6d 61 67 69 74 \207".[magit-current-popup.magit
0640 2d 63 75 72 72 65 6e 74 2d 70 6f 70 75 70 2d 61 72 67 73 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 -current-popup-args.magit-worktr
0660 65 65 2d 61 72 67 75 6d 65 6e 74 73 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 70 6f 70 75 ee-arguments.magit-worktree-popu
0680 70 5d 20 32 5d 29 0a 28 70 75 74 20 27 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 61 72 67 75 p].2]).(put.'magit-worktree-argu
06a0 6d 65 6e 74 73 20 27 64 65 66 69 6e 69 74 69 6f 6e 2d 6e 61 6d 65 20 27 6d 61 67 69 74 2d 77 6f ments.'definition-name.'magit-wo
06c0 72 6b 74 72 65 65 2d 70 6f 70 75 70 29 0a 23 40 36 32 20 43 68 65 63 6b 6f 75 74 20 42 52 41 4e rktree-popup).#@62.Checkout.BRAN
06e0 43 48 20 69 6e 20 61 20 6e 65 77 20 77 6f 72 6b 74 72 65 65 20 61 74 20 50 41 54 48 2e 0a 0a 28 CH.in.a.new.worktree.at.PATH...(
0700 66 6e 20 50 41 54 48 20 42 52 41 4e 43 48 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 69 fn.PATH.BRANCH)..(defalias.'magi
0720 74 2d 77 6f 72 6b 74 72 65 65 2d 63 68 65 63 6b 6f 75 74 20 23 5b 35 31 34 20 22 5c 33 30 30 5c t-worktree-checkout.#[514."\300\
0740 33 30 31 5c 33 30 32 5c 33 30 33 05 21 04 24 5c 32 31 30 5c 33 30 34 02 21 5c 32 30 37 22 20 5b 301\302\303.!.$\210\304.!\207".[
0760 6d 61 67 69 74 2d 72 75 6e 2d 67 69 74 20 22 77 6f 72 6b 74 72 65 65 22 20 22 61 64 64 22 20 65 magit-run-git."worktree"."add".e
0780 78 70 61 6e 64 2d 66 69 6c 65 2d 6e 61 6d 65 20 6d 61 67 69 74 2d 64 69 66 66 2d 76 69 73 69 74 xpand-file-name.magit-diff-visit
07a0 2d 64 69 72 65 63 74 6f 72 79 5d 20 37 20 28 23 24 20 2e 20 31 37 34 37 29 20 28 62 79 74 65 2d -directory].7.(#$...1747).(byte-
07c0 63 6f 64 65 20 22 5c 33 30 30 5c 33 30 31 21 5c 33 30 32 5c 33 30 33 5c 33 30 34 03 5c 22 21 01 code."\300\301!\302\303\304.\"!.
07e0 44 5c 32 30 37 22 20 5b 6d 61 67 69 74 2d 72 65 61 64 2d 6c 6f 63 61 6c 2d 62 72 61 6e 63 68 2d D\207".[magit-read-local-branch-
0800 6f 72 2d 63 6f 6d 6d 69 74 20 22 43 68 65 63 6b 6f 75 74 22 20 72 65 61 64 2d 64 69 72 65 63 74 or-commit."Checkout".read-direct
0820 6f 72 79 2d 6e 61 6d 65 20 66 6f 72 6d 61 74 20 22 43 68 65 63 6b 6f 75 74 20 25 73 20 69 6e 20 ory-name.format."Checkout.%s.in.
0840 6e 65 77 20 77 6f 72 6b 74 72 65 65 3a 20 22 5d 20 35 29 5d 29 0a 23 40 32 31 34 20 43 72 65 61 new.worktree:."].5)]).#@214.Crea
0860 74 65 2c 20 63 6f 6e 66 69 67 75 72 65 20 61 6e 64 20 63 68 65 63 6b 6f 75 74 20 61 20 6e 65 77 te,.configure.and.checkout.a.new
0880 20 77 6f 72 6b 74 72 65 65 20 66 72 6f 6d 20 61 20 70 75 6c 6c 2d 72 65 71 75 65 73 74 2e 0a 54 .worktree.from.a.pull-request..T
08a0 68 69 73 20 69 73 20 6c 69 6b 65 20 60 6d 61 67 69 74 2d 63 68 65 63 6b 6f 75 74 2d 70 75 6c 6c his.is.like.`magit-checkout-pull
08c0 2d 72 65 71 75 65 73 74 27 2c 20 65 78 63 65 70 74 20 74 68 61 74 20 69 74 0a 61 6c 73 6f 20 63 -request',.except.that.it.also.c
08e0 72 65 61 74 65 73 20 61 20 6e 65 77 20 77 6f 72 6b 74 72 65 65 2e 20 50 6c 65 61 73 65 20 73 65 reates.a.new.worktree..Please.se
0900 65 20 74 68 65 20 6d 61 6e 75 61 6c 20 66 6f 72 20 6d 6f 72 65 0a 69 6e 66 6f 72 6d 61 74 69 6f e.the.manual.for.more.informatio
0920 6e 2e 0a 0a 28 66 6e 20 50 41 54 48 20 50 52 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 n...(fn.PATH.PR)..(defalias.'mag
0940 69 74 2d 77 6f 72 6b 74 72 65 65 2d 63 68 65 63 6b 6f 75 74 2d 70 75 6c 6c 2d 72 65 71 75 65 73 it-worktree-checkout-pull-reques
0960 74 20 23 5b 35 31 34 20 22 5c 33 30 31 02 21 5c 32 30 33 1a 00 5c 33 30 32 02 21 5c 32 30 33 15 t.#[514."\301.!\203..\302.!\203.
0980 00 5c 33 30 33 5c 33 30 34 21 47 5c 33 30 35 55 5c 32 30 34 1a 00 5c 33 30 36 5c 33 30 37 03 5c .\303\304!G\305U\204..\306\307.\
09a0 22 5c 32 31 30 5c 33 31 30 02 5c 33 31 31 18 5c 33 31 32 03 21 29 5c 22 5c 32 30 37 22 20 5b 69 "\210\310.\311.\312.!)\"\207".[i
09c0 6e 68 69 62 69 74 2d 6d 61 67 69 74 2d 72 65 66 72 65 73 68 20 66 69 6c 65 2d 65 78 69 73 74 73 nhibit-magit-refresh.file-exists
09e0 2d 70 20 66 69 6c 65 2d 64 69 72 65 63 74 6f 72 79 2d 70 20 64 69 72 65 63 74 6f 72 79 2d 66 69 -p.file-directory-p.directory-fi
0a00 6c 65 73 20 22 2f 74 6d 70 2f 74 65 73 74 69 6e 67 2f 22 20 32 20 75 73 65 72 2d 65 72 72 6f 72 les."/tmp/testing/".2.user-error
0a20 20 22 25 73 20 61 6c 72 65 61 64 79 20 65 78 69 73 74 73 20 61 6e 64 20 69 73 6e 27 74 20 65 6d ."%s.already.exists.and.isn't.em
0a40 70 74 79 22 20 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 65 2d 63 68 65 63 6b 6f 75 74 20 74 20 6d pty".magit-worktree-checkout.t.m
0a60 61 67 69 74 2d 62 72 61 6e 63 68 2d 70 75 6c 6c 2d 72 65 71 75 65 73 74 5d 20 36 20 28 23 24 20 agit-branch-pull-request].6.(#$.
0a80 2e 20 32 31 34 30 29 20 28 62 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 32 5c 33 30 33 21 5c 32 31 ..2140).(byte-code."\302\303!\21
0aa0 31 5c 33 30 34 01 5c 32 33 36 41 5c 33 30 35 5c 33 30 36 03 5c 32 33 36 41 5c 32 33 36 41 5c 33 1\304.\236A\305\306.\236A\236A\3
0ac0 30 37 04 5c 33 31 30 5c 22 5c 33 31 31 5c 33 31 32 5c 33 31 33 05 04 23 5c 33 31 34 5c 33 31 35 07.\310\"\311\312\313..#\314\315
0ae0 08 21 21 5c 33 31 36 5c 32 31 31 5c 33 31 37 06 06 5c 33 31 36 5c 33 31 30 19 5c 33 32 30 03 03 .!!\316\211\317..\316\310.\320..
0b00 03 23 29 5c 32 36 36 5c 32 30 33 5c 32 30 33 38 00 5c 33 32 31 06 08 21 5c 32 30 32 3f 00 5c 33 .#)\266\203\2038.\321..!\202?.\3
0b20 31 32 5c 33 32 32 06 09 06 09 23 25 5c 32 36 32 01 5c 32 31 31 5c 33 32 33 5c 32 33 32 5c 32 30 12\322....#%\262.\211\323\232\20
0b40 33 4c 00 5c 33 32 34 5c 33 32 35 21 5c 32 31 30 5c 32 31 31 05 44 5c 32 36 32 01 5c 32 36 36 5c 3L.\324\325!\210\211.D\262.\266\
0b60 32 30 32 5c 32 36 32 01 5c 32 30 37 22 20 5b 64 65 66 61 75 6c 74 2d 64 69 72 65 63 74 6f 72 79 202\262.\207".[default-directory
0b80 20 69 6e 68 69 62 69 74 2d 63 68 61 6e 67 69 6e 67 2d 6d 61 74 63 68 2d 64 61 74 61 20 6d 61 67 .inhibit-changing-match-data.mag
0ba0 69 74 2d 72 65 61 64 2d 70 75 6c 6c 2d 72 65 71 75 65 73 74 20 22 43 68 65 63 6b 6f 75 74 20 70 it-read-pull-request."Checkout.p
0bc0 75 6c 6c 20 72 65 71 75 65 73 74 22 20 6e 75 6d 62 65 72 20 72 65 66 20 68 65 61 64 20 6d 61 67 ull.request".number.ref.head.mag
0be0 69 74 2d 2d 70 75 6c 6c 72 65 71 2d 62 72 61 6e 63 68 20 74 20 72 65 61 64 2d 64 69 72 65 63 74 it--pullreq-branch.t.read-direct
0c00 6f 72 79 2d 6e 61 6d 65 20 66 6f 72 6d 61 74 20 22 43 68 65 63 6b 6f 75 74 20 23 25 73 20 61 73 ory-name.format."Checkout.#%s.as
0c20 20 60 25 73 27 20 69 6e 20 6e 65 77 20 77 6f 72 6b 74 72 65 65 3a 20 22 20 66 69 6c 65 2d 6e 61 .`%s'.in.new.worktree:.".file-na
0c40 6d 65 2d 64 69 72 65 63 74 6f 72 79 20 64 69 72 65 63 74 6f 72 79 2d 66 69 6c 65 2d 6e 61 6d 65 me-directory.directory-file-name
0c60 20 6e 69 6c 20 22 5c 5c 60 70 72 2d 5b 30 2d 39 5d 2b 5c 5c 27 22 20 73 74 72 69 6e 67 2d 6d 61 .nil."\\`pr-[0-9]+\\'".string-ma
0c80 74 63 68 20 6e 75 6d 62 65 72 2d 74 6f 2d 73 74 72 69 6e 67 20 22 25 73 2d 25 73 22 20 22 22 20 tch.number-to-string."%s-%s"."".
0ca0 75 73 65 72 2d 65 72 72 6f 72 20 22 54 68 65 20 65 6d 70 74 79 20 73 74 72 69 6e 67 20 69 73 6e user-error."The.empty.string.isn
0cc0 27 74 20 61 20 76 61 6c 69 64 20 70 61 74 68 22 5d 20 31 37 29 5d 29 0a 23 40 31 31 31 20 43 72 't.a.valid.path"].17)]).#@111.Cr
0ce0 65 61 74 65 20 61 20 6e 65 77 20 42 52 41 4e 43 48 20 61 6e 64 20 63 68 65 63 6b 20 69 74 20 6f eate.a.new.BRANCH.and.check.it.o
0d00 75 74 20 69 6e 20 61 20 6e 65 77 20 77 6f 72 6b 74 72 65 65 20 61 74 20 50 41 54 48 2e 0a 0a 28 ut.in.a.new.worktree.at.PATH...(
0d20 66 6e 20 50 41 54 48 20 42 52 41 4e 43 48 20 53 54 41 52 54 2d 50 4f 49 4e 54 20 26 6f 70 74 69 fn.PATH.BRANCH.START-POINT.&opti
0d40 6f 6e 61 6c 20 46 4f 52 43 45 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 69 74 2d 77 6f onal.FORCE)..(defalias.'magit-wo
0d60 72 6b 74 72 65 65 2d 62 72 61 6e 63 68 20 23 5b 31 30 32 37 20 22 5c 33 30 30 5c 33 30 31 5c 33 rktree-branch.#[1027."\300\301\3
0d80 30 32 03 5c 32 30 33 0b 00 5c 33 30 33 5c 32 30 32 5c 66 00 5c 33 30 34 06 06 5c 33 30 35 06 09 02.\203..\303\202\f.\304..\305..
0da0 21 06 07 26 06 5c 32 31 30 5c 33 30 36 04 21 5c 32 30 37 22 20 5b 6d 61 67 69 74 2d 72 75 6e 2d !..&.\210\306.!\207".[magit-run-
0dc0 67 69 74 20 22 77 6f 72 6b 74 72 65 65 22 20 22 61 64 64 22 20 22 2d 42 22 20 22 2d 62 22 20 65 git."worktree"."add"."-B"."-b".e
0de0 78 70 61 6e 64 2d 66 69 6c 65 2d 6e 61 6d 65 20 6d 61 67 69 74 2d 64 69 66 66 2d 76 69 73 69 74 xpand-file-name.magit-diff-visit
0e00 2d 64 69 72 65 63 74 6f 72 79 5d 20 31 31 20 28 23 24 20 2e 20 33 32 39 34 29 20 28 62 79 74 65 -directory].11.(#$...3294).(byte
0e20 2d 63 6f 64 65 20 22 5c 33 30 31 5c 33 30 32 21 5c 33 30 33 5c 33 30 34 5c 33 30 35 5c 33 30 36 -code."\301\302!\303\304\305\306
0e40 21 21 08 43 5c 22 42 5c 32 30 37 22 20 5b 63 75 72 72 65 6e 74 2d 70 72 65 66 69 78 2d 61 72 67 !!.C\"B\207".[current-prefix-arg
0e60 20 72 65 61 64 2d 64 69 72 65 63 74 6f 72 79 2d 6e 61 6d 65 20 22 43 72 65 61 74 65 20 77 6f 72 .read-directory-name."Create.wor
0e80 6b 74 72 65 65 3a 20 22 20 61 70 70 65 6e 64 20 62 75 74 6c 61 73 74 20 6d 61 67 69 74 2d 62 72 ktree:.".append.butlast.magit-br
0ea0 61 6e 63 68 2d 72 65 61 64 2d 61 72 67 73 20 22 43 72 65 61 74 65 20 61 6e 64 20 63 68 65 63 6b anch-read-args."Create.and.check
0ec0 6f 75 74 20 62 72 61 6e 63 68 22 5d 20 35 29 5d 29 0a 23 40 31 31 32 20 44 65 6c 65 74 65 20 61 out.branch"].5)]).#@112.Delete.a
0ee0 20 77 6f 72 6b 74 72 65 65 2c 20 64 65 66 61 75 6c 74 69 6e 67 20 74 6f 20 74 68 65 20 77 6f 72 .worktree,.defaulting.to.the.wor
0f00 6b 74 72 65 65 20 61 74 20 70 6f 69 6e 74 2e 0a 54 68 65 20 70 72 69 6d 61 72 79 20 77 6f 72 6b ktree.at.point..The.primary.work
0f20 74 72 65 65 20 63 61 6e 6e 6f 74 20 62 65 20 64 65 6c 65 74 65 64 2e 0a 0a 28 66 6e 20 57 4f 52 tree.cannot.be.deleted...(fn.WOR
0f40 4b 54 52 45 45 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 6d 61 67 69 74 2d 77 6f 72 6b 74 72 65 KTREE)..(defalias.'magit-worktre
0f60 65 2d 64 65 6c 65 74 65 20 23 5b 32 35 37 20 22 5c 33 30 33 5c 33 30 34 5c 33 30 35 03 5c 22 21 e-delete.#[257."\303\304\305.\"!
0f80 5c 32 30 33 0e 00 5c 33 30 36 5c 33 30 37 02 5c 22 5c 32 30 37 5c 33 31 30 5c 33 31 31 20 40 40 \203..\306\307.\"\207\310\311.@@
0fa0 21 5c 33 31 32 08 5c 32 30 33 1d 00 5c 33 31 33 5c 32 30 32 1e 00 5c 33 31 34 5c 33 31 35 43 5c !\312.\203..\313\202..\314\315C\
0fc0 22 5c 32 31 30 5c 33 31 36 02 21 5c 32 30 33 31 00 08 19 5c 33 31 37 02 5c 33 32 30 08 23 5c 32 "\210\316.!\2031...\317.\320.#\2
0fe0 31 30 29 5c 33 31 36 5c 6e 21 5c 32 30 33 3e 00 5c 33 32 31 5c 33 31 35 5c 33 32 32 5c 22 5c 32 10)\316\n!\203>.\321\315\322\"\2
1000 30 32 52 00 5c 32 31 31 1a 5c 33 32 31 5c 33 31 35 5c 33 32 32 5c 22 5c 32 31 30 29 5c 33 32 33 02R.\211.\321\315\322\"\210)\323
1020 5c 33 32 34 21 5c 32 30 35 52 00 5c 33 32 35 20 5c 32 31 30 5c 33 32 36 01 21 5c 32 30 37 22 20 \324!\205R.\325.\210\326.!\207".
1040 5b 6d 61 67 69 74 2d 64 65 6c 65 74 65 2d 62 79 2d 6d 6f 76 69 6e 67 2d 74 6f 2d 74 72 61 73 68 [magit-delete-by-moving-to-trash
1060 20 64 65 6c 65 74 65 2d 62 79 2d 6d 6f 76 69 6e 67 2d 74 6f 2d 74 72 61 73 68 20 64 65 66 61 75 .delete-by-moving-to-trash.defau
1080 6c 74 2d 64 69 72 65 63 74 6f 72 79 20 66 69 6c 65 2d 64 69 72 65 63 74 6f 72 79 2d 70 20 65 78 lt-directory.file-directory-p.ex
10a0 70 61 6e 64 2d 66 69 6c 65 2d 6e 61 6d 65 20 22 2e 67 69 74 22 20 75 73 65 72 2d 65 72 72 6f 72 pand-file-name.".git".user-error
10c0 20 22 44 65 6c 65 74 69 6e 67 20 25 73 20 77 6f 75 6c 64 20 64 65 6c 65 74 65 20 74 68 65 20 73 ."Deleting.%s.would.delete.the.s
10e0 68 61 72 65 64 20 2e 67 69 74 20 64 69 72 65 63 74 6f 72 79 22 20 66 69 6c 65 2d 6e 61 6d 65 2d hared..git.directory".file-name-
1100 61 73 2d 64 69 72 65 63 74 6f 72 79 20 6d 61 67 69 74 2d 6c 69 73 74 2d 77 6f 72 6b 74 72 65 65 as-directory.magit-list-worktree
1120 73 20 6d 61 67 69 74 2d 63 6f 6e 66 69 72 6d 2d 66 69 6c 65 73 20 74 72 61 73 68 20 64 65 6c 65 s.magit-confirm-files.trash.dele
1140 74 65 20 22 77 6f 72 6b 74 72 65 65 22 20 66 69 6c 65 2d 65 78 69 73 74 73 2d 70 20 64 65 6c 65 te."worktree".file-exists-p.dele
1160 74 65 2d 64 69 72 65 63 74 6f 72 79 20 74 20 6d 61 67 69 74 2d 72 75 6e 2d 67 69 74 20 22 70 72 te-directory.t.magit-run-git."pr
1180 75 6e 65 22 20 64 65 72 69 76 65 64 2d 6d 6f 64 65 2d 70 20 6d 61 67 69 74 2d 73 74 61 74 75 73 une".derived-mode-p.magit-status
11a0 2d 6d 6f 64 65 20 6b 69 6c 6c 2d 62 75 66 66 65 72 20 6d 61 67 69 74 2d 73 74 61 74 75 73 2d 69 -mode.kill-buffer.magit-status-i
11c0 6e 74 65 72 6e 61 6c 5d 20 36 20 28 23 24 20 2e 20 33 38 30 30 29 20 28 62 79 74 65 2d 63 6f 64 nternal].6.(#$...3800).(byte-cod
11e0 65 20 22 5c 33 30 30 5c 33 30 31 5c 33 30 32 20 41 5c 33 30 33 5c 33 30 34 5c 33 30 33 5c 32 31 e."\300\301\302.A\303\304\303\21
1200 31 5c 33 30 35 5c 33 30 36 21 26 07 43 5c 32 30 37 22 20 5b 6d 61 67 69 74 2d 63 6f 6d 70 6c 65 1\305\306!&.C\207".[magit-comple
1220 74 69 6e 67 2d 72 65 61 64 20 22 44 65 6c 65 74 65 20 77 6f 72 6b 74 72 65 65 22 20 6d 61 67 69 ting-read."Delete.worktree".magi
1240 74 2d 6c 69 73 74 2d 77 6f 72 6b 74 72 65 65 73 20 6e 69 6c 20 74 20 6d 61 67 69 74 2d 73 65 63 t-list-worktrees.nil.t.magit-sec
