summary refs log tree commit diff
path: root/zones/mydomains/db.bhh.sh
blob: cda7e1a2df17e321239805a885fb6f7bd80c281c (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
$ORIGIN .
$TTL 3600	; 1 hour
bhh.sh			IN SOA	ns1.bhh.sh. root.bhh.sh. (
				2020050801 ; serial
				7200       ; refresh (2 hours)
				3600       ; retry (1 hour)
				86400      ; expire (1 day)
				3600       ; minimum (1 hour)
				)
			NS	ns1.bhh.sh.
			NS	ns2.bhh.sh.
			A	209.182.234.192
			MX	1 benharr.is.
			TXT	"v=spf1 a mx -all"
			TXT	"keybase-site-verification=mw8SIPjYa-wdqQO-oVlkLPOLVq-X5FgDtmqkxi8LrEQ"
			SSHFP	1 1 (
				F37DBA523E0252D66BAEB888844125C8D7059CEB )
			SSHFP	1 2 (
				3BF756504AD60ED2F74EB9306DF7402D83B9D69B69FB
				3E406614B634362D1E75 )
			SSHFP	2 1 (
				3CA732EC3B41F979C9CEC042F1B78D31FBC2EE7F )
			SSHFP	2 2 (
				FE5DCD3A3DA36AA5857593BC66796AAD30CA3AB4F87A
				1CFFCCAB8FBDF412F0B4 )
			SSHFP	3 1 (
				5E8F38006B9F6DDA9DF61A29BD95C5C4A6EC6575 )
			SSHFP	3 2 (
				AFAD8115887B1C436306FBE5A3DD8C77B5548B857478
				947C39E2570459524FEB )
			SSHFP	4 1 (
				7F2BDDEEDC07A4763DC1A329AA21ABB4067B8487 )
			SSHFP	4 2 (
				87DCAAA6142F1EF50CEDF34FBAAA25FA5B8F27F12139
				55BE22F3B7D88C29FF22 )
$ORIGIN bhh.sh.
*			A	209.182.234.192
16			A	192.95.3.16
17			A	192.95.3.17
18			A	192.95.3.18
19			A	192.95.3.19
20			A	192.95.3.20
21			A	192.95.3.21
22			A	192.95.3.22
23			A	192.95.3.23
24			A	192.95.3.24
25			A	192.95.3.25
26			A	192.95.3.26
27			A	192.95.3.27
28			A	192.95.3.28
29			A	192.95.3.29
30			A	192.95.3.30
31			A	192.95.3.31
48			A	51.79.32.48
49			A	51.79.32.49
50			A	51.79.32.50
51			A	51.79.32.51
52			A	51.79.32.52
53			A	51.79.32.53
54			A	51.79.32.54
55			A	51.79.32.55
56			A	51.79.32.56
57			A	51.79.32.57
58			A	51.79.32.58
59			A	51.79.32.59
60			A	51.79.32.60
61			A	51.79.32.61
62			A	51.79.32.62
63			A	51.79.32.63
$ORIGIN 7.bhh.sh.
65			A	167.114.7.65
66			A	167.114.7.66
67			A	167.114.7.67
68			A	167.114.7.68
69			A	167.114.7.69
70			A	167.114.7.70
71			A	167.114.7.71
72			A	167.114.7.72
73			A	167.114.7.73
74			A	167.114.7.74
75			A	167.114.7.75
76			A	167.114.7.76
77			A	167.114.7.77
78			A	167.114.7.78
79			A	167.114.7.79
80			A	167.114.7.80
81			A	167.114.7.81
82			A	167.114.7.82
83			A	167.114.7.83
84			A	167.114.7.84
85			A	167.114.7.85
86			A	167.114.7.86
87			A	167.114.7.87
88			A	167.114.7.88
89			A	167.114.7.89
90			A	167.114.7.90
91			A	167.114.7.91
92			A	167.114.7.92
93			A	167.114.7.93
$ORIGIN bhh.sh.
72			A	198.50.128.72
73			A	198.50.128.73
74			A	198.50.128.74
75			A	198.50.128.75
76			A	198.50.128.76
77			A	198.50.128.77
78			A	198.50.128.78
79			A	198.50.128.79
_dmarc			TXT	"v=DMARC1; p=reject; ruf=mailto:postmaster@bhh.sh; sp=none; ri=86400"
mail._domainkey		TXT	"v=DKIM1; h=sha256; k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQE" "AnfLQMJIQjmt/PSkb1rz3z9z3bwvKlJdounLI0pHUleUNuvm3GjFMMMPAcZzQHroakx4Et" "jgS5tpRI1T5u7IYxXLRTGKIIlY6IwEC3EFRZ0+z0PSwSoNuhagESI5F5pUXBYCAQtIpCFu" "5hJE3IaYLbnAkrVgISp5MOSdZ+/GWI1Hpac0xVQhni/2s\" \"ZJl88hF6srUMyXZa89L5" "k/D24nehl+TArkf6fv0vyh3fcfSuri/aqAqCWKaVwgmPbHUht6Fjyqd3uhX14ZF5JJc2oF" "7en2QaVs97FAbSZVCl1pDozJWHytJnhZYI7k0C2TA9mkizFGxBP135mTFjDFGr7IXt8QIDAQAB"
$ORIGIN _tcp.bhh.sh.
_imap			SRV	0 1 143 bhh.sh.
_submission		SRV	0 1 587 bhh.sh.
$ORIGIN bhh.sh.
aussie			A	139.99.134.13
docker			CNAME	20
status			CNAME	epic-cray-42fa91.netlify.app.
infra			A	51.79.77.213
mc			A	192.95.3.26
freya			A	199.241.136.113
ns1			A	198.50.128.75
			AAAA	2607:5300:203:5fd5::75
ns2			A	167.114.154.31
ownercheck		TXT	"17ad81f6"
pve			A	158.69.53.63
vpn			CNAME	56
wordpress		CNAME	51
wp			CNAME	51
$TTL 600	; 10 minutes
euclid			AAAA	2600:6c4a:417f:ec5a:12bf:48ff:fe4e:920c
hashbang		A	46.4.114.111
			AAAA	2a01:4f8:141:1272::2
pi			A	174.84.165.25
			AAAA	2600:6c4a:417f:ec5a::1e1
stream			CNAME	pi
2ndst			A	131.150.172.212