summary refs log tree commit diff
path: root/zones/mydomains/db.bhh.sh
blob: 903955ae5332603c72f8d3ff112a8e204c727a79 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
$ORIGIN .
$TTL 3600	; 1 hour
bhh.sh			IN SOA	ns1.bhh.sh. root.bhh.sh. (
				2020112702 ; serial
				7200       ; refresh (2 hours)
				3600       ; retry (1 hour)
				86400      ; expire (1 day)
				3600       ; minimum (1 hour)
				)
			NS	ns1.bhh.sh.
			NS	ns2.bhh.sh.
			A	198.108.76.81
			MX	1 mail.bhh.sh.
			TXT	"v=spf1 a mx -all"
			SSHFP	1 1 (
				F37DBA523E0252D66BAEB888844125C8D7059CEB )
			SSHFP	1 2 (
				3BF756504AD60ED2F74EB9306DF7402D83B9D69B69FB
				3E406614B634362D1E75 )
			SSHFP	2 1 (
				3CA732EC3B41F979C9CEC042F1B78D31FBC2EE7F )
			SSHFP	2 2 (
				FE5DCD3A3DA36AA5857593BC66796AAD30CA3AB4F87A
				1CFFCCAB8FBDF412F0B4 )
			SSHFP	3 1 (
				5E8F38006B9F6DDA9DF61A29BD95C5C4A6EC6575 )
			SSHFP	3 2 (
				AFAD8115887B1C436306FBE5A3DD8C77B5548B857478
				947C39E2570459524FEB )
			SSHFP	4 1 (
				7F2BDDEEDC07A4763DC1A329AA21ABB4067B8487 )
			SSHFP	4 2 (
				87DCAAA6142F1EF50CEDF34FBAAA25FA5B8F27F12139
				55BE22F3B7D88C29FF22 )
$ORIGIN bhh.sh.
*			A	198.108.76.81
128			A	66.70.148.128
129			A	66.70.148.129
130			A	66.70.148.130
131			A	66.70.148.131
132			A	66.70.148.132
133			A	66.70.148.133
134			A	66.70.148.134
135			A	66.70.148.135
16			A	192.95.3.16
17			A	192.95.3.17
18			A	192.95.3.18
19			A	192.95.3.19
20			A	192.95.3.20
21			A	192.95.3.21
22			A	192.95.3.22
23			A	192.95.3.23
24			A	192.95.3.24
240			A	192.99.181.240
241			A	192.99.181.241
242			A	192.99.181.242
243			A	192.99.181.243
244			A	192.99.181.244
245			A	192.99.181.245
246			A	192.99.181.246
247			A	192.99.181.247
248			A	198.50.210.248
249			A	198.50.210.249
25			A	192.95.3.25
250			A	198.50.210.250
251			A	198.50.210.251
252			A	198.50.210.252
253			A	198.50.210.253
254			A	198.50.210.254
255			A	198.50.210.255
26			A	192.95.3.26
27			A	192.95.3.27
28			A	192.95.3.28
29			A	192.95.3.29
$TTL 600	; 10 minutes
2ndst			A	131.150.172.212
$TTL 3600	; 1 hour
30			A	192.95.3.30
31			A	192.95.3.31
48			A	51.79.32.48
49			A	51.79.32.49
50			A	51.79.32.50
51			A	51.79.32.51
52			A	51.79.32.52
53			A	51.79.32.53
54			A	51.79.32.54
55			A	51.79.32.55
56			A	51.79.32.56
57			A	51.79.32.57
58			A	51.79.32.58
59			A	51.79.32.59
60			A	51.79.32.60
61			A	51.79.32.61
62			A	51.79.32.62
63			A	51.79.32.63
$ORIGIN 7.bhh.sh.
65			A	167.114.7.65
66			A	167.114.7.66
67			A	167.114.7.67
68			A	167.114.7.68
69			A	167.114.7.69
70			A	167.114.7.70
71			A	167.114.7.71
72			A	167.114.7.72
73			A	167.114.7.73
74			A	167.114.7.74
75			A	167.114.7.75
76			A	167.114.7.76
77			A	167.114.7.77
78			A	167.114.7.78
79			A	167.114.7.79
80			A	167.114.7.80
81			A	167.114.7.81
82			A	167.114.7.82
83			A	167.114.7.83
84			A	167.114.7.84
85			A	167.114.7.85
86			A	167.114.7.86
87			A	167.114.7.87
88			A	167.114.7.88
89			A	167.114.7.89
90			A	167.114.7.90
91			A	167.114.7.91
92			A	167.114.7.92
93			A	167.114.7.93
$ORIGIN bhh.sh.
72			A	198.50.128.72
73			A	198.50.128.73
74			A	198.50.128.74
75			A	198.50.128.75
76			A	198.50.128.76
77			A	198.50.128.77
78			A	198.50.128.78
79			A	198.50.128.79
_dmarc			TXT	"v=DMARC1; p=reject; ruf=mailto:postmaster@bhh.sh; sp=none; ri=86400"
mail._domainkey		TXT	"v=DKIM1; h=sha256; k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQE" "AnfLQMJIQjmt/PSkb1rz3z9z3bwvKlJdounLI0pHUleUNuvm3GjFMMMPAcZzQHroakx4Et" "jgS5tpRI1T5u7IYxXLRTGKIIlY6IwEC3EFRZ0+z0PSwSoNuhagESI5F5pUXBYCAQtIpCFu" "5hJE3IaYLbnAkrVgISp5MOSdZ+/GWI1Hpac0xVQhni/2s\" \"ZJl88hF6srUMyXZa89L5" "k/D24nehl+TArkf6fv0vyh3fcfSuri/aqAqCWKaVwgmPbHUht6Fjyqd3uhX14ZF5JJc2oF" "7en2QaVs97FAbSZVCl1pDozJWHytJnhZYI7k0C2TA9mkizFGxBP135mTFjDFGr7IXt8QIDAQAB"
$ORIGIN _tcp.bhh.sh.
_imap			SRV	0 1 143 mail.bhh.sh.
_submission		SRV	0 1 587 mail.bhh.sh.
$ORIGIN bhh.sh.
aussie			A	139.99.134.13
docker			CNAME	244
freya			A	199.241.136.113
gingko			A	209.182.234.192
hopey			A	192.99.44.88
infra			A	51.79.77.213
$ORIGIN infra.bhh.sh.
status			CNAME	cbnj.status.updown.io.
$ORIGIN bhh.sh.
loki			A	192.99.9.97
mail			A	192.99.181.247
			AAAA	2607:5300:60:4f58::247
mc			A	192.95.3.26
ns1			A	198.50.128.75
			AAAA	2607:5300:203:5fd5::75
ns2			A	167.114.154.31
ownercheck		TXT	"17ad81f6"
$TTL 600	; 10 minutes
pi			A	198.108.76.81
$TTL 3600	; 1 hour
status			CNAME	epic-cray-42fa91.netlify.app.
$ORIGIN wordpress.bhh.sh.
$TTL 600	; 10 minutes
euclid			CNAME	pi
home			CNAME	pi
mqt			A	131.150.184.110
odin			CNAME	pi
pi			A	198.108.76.81
pve			CNAME	pi
$TTL 3600	; 1 hour
status			CNAME	lae5.status.updown.io.
$TTL 600	; 10 minutes
wordpress		CNAME	pi
wp			CNAME	pi